|
No. |
Component |
Brand/Origin |
|
1 |
Air Cylinder |
AirTAC / Taiwan |
|
2 |
Start/Stop Button |
Schneider / France |
|
3 |
Proximity Switch |
Song Chuan / Taiwan |
|
4 |
Relay |
Omron / Japan |
|
5 |
Gear Motor |
Shinpo / Japan |
|
6 |
Servo Motor |
Inovance / China |
|
7 |
Touch Screen (7-inch) |
Inovance / China |
|
8 |
Photoelectric Sensor |
Cisco / Japan |
|
9 |
PLC |
Inovance / China |
| Model | WWP-940H15 | WWP-945H15 |
|---|---|---|
| Forming and Sealing Speed | 5~15 ctns/min | 5~12 ctns/min |
| Carton Storage Quantity | 100 pcs (1000 mm) | 100 pcs (1000 mm) |
| Carton Size | L280-500 × W150-400 × H150-400 mm | L280-650 × W180-500 × H150-500 mm |
| Power Supply | 220V, 50Hz, 1 Phase | 220V, 50Hz, 1 Phase |
| Barometric Supply | 6 kgf/cm² | 6 kgf/cm² |
| Power | 1000 W | 1200 W |
| Applicable Tape | 48/60/75 mm (Choose one type) | 48/50/60 mm (Choose one type) |
| Machine Size | L1950 × W1800 × H1400 mm | L2300 × W2000 × H1600 mm |
| Machine Weight | 320 kg | 450 kg |
Note:
1. The machine speed needs to take into account the quality and size of the carton.
2. The maximum or minimum size cannot exist simultaneously.