|
No. |
Component Category |
Brand / Material |
|
1 |
Relay / Contactor |
Schneider / Chint |
|
2 |
Contactor |
Schneider / Chint |
|
3 |
Push Button Switch |
Chint / Siemens APT |
|
4 |
Motor |
Taiwan GPG |
|
5 |
Pneumatic Components |
AirTac |
|
6 |
Tape Cutting Blade |
Tungsten Steel W6 |
| Specification | WWP-850DWS |
|---|---|
| Packing Speed | 6–10 cartons per min |
| Working Air Pressure | 6 kgf/cm² |
| Packing Size (L × W × H) | 250 ≤ L ≤ ∞ mm120 ≤ W ≤ 500 mm130 ≤ H ≤ 500 mm |
| Power Supply | AC 220V, 50/60Hz, 1 Phase |
| Power | 200 W |
| Table Height | 450 / 600 / 750 mm |
| Adhesive Tape Width | 36–72 mm |
| Machine Dimension (L × W × H) | 1300 × 880 × 1330 mm |
| Machine Weight | 200 kg |
1. Carton sealer with strapping machine/Tabel heigh H750mm(Suitable for light and short cartons)

2. Carton sealer with strapping machine/Tabel heigh H450/600mm(Suitable for high cartons)
