|
No. |
Component Category |
Brand / Model |
Note |
|
1 |
PLC |
Siemens |
— |
|
2 |
Touch Screen |
Weinview / MCGS |
— |
|
3 |
Motor |
VTV |
— |
|
4 |
Cylinder |
AirTac |
— |
|
5 |
Pneumatic Parts |
Taiwan AirTAC |
— |
|
6 |
Power Supply |
Meanwell |
— |
|
7 |
Servo Motor |
Xinjie / Inovance |
For WWP-940DS SERVO model |
|
8 |
Sensor |
Sick |
— |
|
9 |
AC Contactor |
Schneider |
— |
|
10 |
Overload / Hot Protective Relay |
Schneider |
— |
| Model | WWP-940D | WWP-940DS (SERVO) |
|---|---|---|
| Machine Speed | 0–10 ctns/min | 0–18 ctns/min |
| Carton Storage Quantity | 100 pcs (1000 mm) | 100 pcs (1000 mm) |
| Carton Size | L250–500 mm W150–400 mm H100–400 mm | L250–500 mm W150–400 mm H100–400 mm |
| Power Supply | 220V, 50/60Hz, 1 Phase | 220V, 50/60Hz, 1 Phase |
| Power | 200 W | 200 W |
| Applicable Gas Source | 6 kgf/cm², 450 NL/min | 6 kgf/cm², 450 NL/min |
| Applicable Tape | 48 / 60 / 75 mm (Choose one type) | 48 / 60 / 75 mm (Choose one type) |
| Machine Size | L2200 × W1900 × H1450 mm | L2500 × W1900 × H1450 mm |
| Machine Weight | 450 kg | 480 kg |
Note: The machine speed needs to take into account the quality and size of the carton.
The machine can be customized according to customer’s requirement.
Related articles, click to read: