|
No. |
Component |
Brand / Origin |
|
1 |
Motor |
TCG / Taiwan |
|
2 |
Touch Screen |
MCGS |
|
3 |
PLC |
Siemens |
|
4 |
Transducer |
Schneider |
|
5 |
Low-voltage Appliances |
CHINT / Omron |
|
6 |
Photoelectric Switch |
SICK |
|
7 |
Cylinder / Solenoid Valve |
AirTAC |
|
8 |
Mechanical Valve |
SMC |
|
9 |
Suction Cup |
MYOTOKU / Japan |
| Item | Specification | |
|---|---|---|
| Model | WWP-60H30S | |
| Forming and sealing speed | 10–30 ctns/min (adjustable) | |
| Cardboard temporary inventory | About 70 pcs (800 mm) | |
| Adhesive tape width | 50 mm (I type) | |
| Total power (1 kw) | Main motor power | 550W(750W) |
| Power supply | AC 220V 1ø | |
| Electric current | 20A | |
| Air pressure | 0.5–0.7 MPa | |
| Compressor power | 3 HP | |
| Air consumption | About 300 L/min | |
| Carton size | L: 130–350 mm | |
| W: 80–200 mm | ||
| H: 90–230 mm (2W + H ≤ 360) | ||
| Machine size | L: 1700 mm | |
| W: 950 mm | ||
| H: 1700 mm (table height: 850 mm) | ||
Note: The machine can be customized according to customer’s requirement.