|
No. |
Component |
Brand / Specification |
|
1 |
PLC |
Inovance / Shankong |
|
2 |
Touch screen |
Inovance |
|
3 |
Servo motor |
Inovance |
|
4 |
Relay |
Schneider / Chint |
|
5 |
Contactor |
Schneider / Chint |
|
6 |
Push button switch |
Siemens APT / Chint |
|
7 |
Motor |
GPG |
|
8 |
Pneumatic components |
AirTac |
|
9 |
Tape cutting blade |
Tungsten steel W6 |
|
10 |
Travel switch |
Chint |
| Model | WWP-950G | WWP-951G |
|---|---|---|
| Conveyor speed | 20 m/min | 22 m/min |
| Machine speed | 8–10 ctns/min | 8–10 ctns/min |
| Working air pressure | 6 kgf/cm² | 6 kgf/cm² |
| Packing size | Min L340 × W250 × H200 mmMax L700 × W500 × H500 mm | Min L280 × W200 × H180 mmMax L700 × W500 × H500 mm |
| Max. product weight | 30 kg | 30 kg |
| Power supply | 220/380V, 50/60Hz, 1 Phase | 220/380V, 50/60Hz, 1 Phase |
| Power | 500 W | 500 W |
| Adhesive tape width | 48–72 mm | 48–72 mm |
| Table height | H600 mm (customizable) | H600 mm (customizable) |
| Machine dimension | L1950 × W1250 × H1500 mm | L1950 × W1250 × H1500 mm |
| Machine weight | 450 kg | 450 kg |
INTEGRATION / COMPATIBLE COMBINATION:
H type carton sealer (semiauto type/cylinder type/servo motor type)

